Maximum speed
With all the hardware news, it’s good to stop and look back sometimes. In cooperation with the now-defunct ExtraHardware.cz magazine, we once created the biggest cooler comparison on the Internet. However, until now it has never been published in English. So finally. A large part of the coolers are still up-to-date (including Noctua NH-D15) but there are also some historical models such as Thermaltake Sonic Tower or the first Scythe Mugen.
Maximum speed
Cooler | Fan (mm) | Speed (rpm) in burn | Speed (rpm) in idle |
Gelid Tranquillo rev. 2 | 1× 120 | 1377 | 786 |
Gelid The Black Edition | 2× 120 | 1360 | 898 |
SilverStone Heligon HE01 | 1× 140 | 775 | 474 |
Zalman LQ315 | 1× 120 | 1839 | 1580 |
Corsair H80 | 2× 120 | 1683 | 1123 |
Akasa Venom Medusa | 2× (120/140) | 942 | 767 |
SilverStone Heligon HE02 | – | – | – |
Noctua NH-U14S (s NA-RC7) | 1× 140 | 980 | 740 |
Phanteks PH-TC12DX | 1× 140 | 1578 | 1028 |
Scythe Mugen 4 | 1× 120 | 1075 | 745 |
SilverStone Argon AR01 | 1× 120 | 1850 | 1245 |
Zalman FX100 Cube | – | – | – |
Scythe Ninja 3 rev. B (6 V) | 1× 120 | 950 | 530 |
Phanteks PH-TC14PE | 2× 140 | 1015 | 1015 |
Noctua NH-D14 SE2011 | 2× (120/140) | 860 | 624 |
Noctua NH-U12S | 1× 120 | 1010 | 678 |
Noctua NH-U12P SE2 | 2× 120 | 919 | 604 |
Be Quiet! Shadow Rock 2 | 1× 120 | 1308 | 924 |
Thermalright Macho rev. A (BW) | 1× 140 | 1018 | 678 |
Raijintek Themis | 1× 120 | 1247 | 1062 |
SilentiumPC Fera Pro HE1224 | 1× 120 | 1290 | 944 |
Cooler Master Hyper 212 Plus | 1× 120 | 1418 | 982 |
Reeven Hans | 1× 120 | 1098 | 803 |
Spire TME III | 1× 120 | 1053 | 721 |
Coolink Corator DS (PWM) | 1× 120 | 1607 | 1159 |
Coolink Corator DS (voltage) | 1× 120 | 1087 | 590 |
Thermalright Silver Arrow SB-E Extreme | 2× 140 | 1421 | 746 |
Cooler Master V8 GTS | 2× 140 | 1448 | 1225 |
Antec Kühler H2O 650 | 1× 120 | 1956 | 1624 |
Cooler Master Seidon 120M | 1× 120 | 1566 | 1101 |
Enermax ELC120 | 2× 120 | 1218 | 940 |
Thermalright HR-22 | – | – | – |
Nofan CR-95C | – | – | – |
Prolimatech Basic 81 | 1× 120 | 1285 | 971 |
Prolimatech Megahalems rev. C | – | – | – |
Deepcool Lucifer | 1× 140 | 1128 | 800 |
Sapphire Vapor-X | 2× 120 | 1424 | 1080 |
Thermaltake NiC C4 | 2× 120 | 659/? | 400/? |
Noctua NH-U9B SE2 | 2× 92 | 1080 | 757 |
Noctua NH-D15 (s NA-RC7) | 2× 140 | 863 | 681 |
SilentiumPC Fera 2 | 1× 120 | 1049 | 728 |
Arctic Freezer 13 Pro | 1× 120 | 1117 | 976 |
SilentiumPC Fortis 2 XE1226 | 1× 120 | 1397 | 962 |
SilentiumPC Grandis XE1236 | 2× 120 | 1104 | 808 |
Cryorig R1 Ultimate | 2× 120 | 1341 | 1102 |
Thermalright Silver Arrow IB-E | 2× 120 | 1028 | 705 |
Lepa LV12 (800–1500 ot.) | 1× 120 | 1097 | 906 |
Lepa LV12 (800–1800 ot.) | 1× 120 | 1424 | 1021 |
Lepa LV12 (800–2200 ot.) | 1× 120 | 1795 | 1165 |
Alpenföhn Brocken 2 | 1× 140 | 1025 | 659 |
Scythe Mugen Max | 1× 140 | 967 | 516 |
Scythe Mugen (Infinity) | 1× 120 | 1076 | 847 |
Akasa Nero 3 | 1× 120 | 1229 | 715 |
Gelid Tranquillo rev. 3 | 1× 120 | 1285 | 950 |
Xigmatek Gaia II | 1× 120 | 1513 | 1038 |
Noctua NH-U9S | 1× 92 | 1577 | 1073 |
Noctua NH-D9L | 1× 92 | 1666 | 1066 |
Raijintek Tisis | 2× 140 | 795 | 573 |
Cryorig H5 Universal | 1× 140 | 1245 | 918 |
Zalman CNPS10X Optima 2011 | 1× 120 | 1500 | 1132 |
Noctua NH-L9x65 | 1× 92 | 2518 | 1650 |
Noctua NH-L9x65 (s NA-RC7) | 1× 92 | 1956 | 1451 |
Noctua NH-L12 | 1× 92 + 1× 120 | 1256 | 863 |
Noctua NH-C14 | 2× 140 | 850 | 545 |
Intel box – LGA 1155 (medené jadro) | 1× 92 | 2272 | 1467 |
Phanteks PH-TC14S | 1× 140 | 1044 | 698 |
Noctua NH-C14S – push – zvrchu | 1× 140 | 1044 | 734 |
Noctua NH-C14S – pull – zospodu | 1× 140 | 1068 | 779 |
Deepcool Assassin II | 2× (120/140) | 952/815 | 652/559 |
Noctua NH-D15S | 1× 140 | 854 | 645 |
Scythe Ninja 4 (M) | 1× 120 | 651 | 401 |
Scythe Ninja 4 (H) | 1× 120 | 1048 | 824 |
BeQuiet! Dark Rock Pro 3 | 2× (120/135) | 917/755 | 691/569 |
Thermalright Siler Arrow ITX | 1× 140 | 957 | 709 |
BeQuiet! Dark Rock TF (dual-fan) | 2× 135 | 976 | 681 |
BeQuiet! Dark Rock TF (single-fan) | 1× 135 | 1013 | 698 |
SilentiumPC Fortis 3 HE1425 | 1× 140 | 1022 | 666 |
Thermalright True Spirit 140 rev. A (BW) | 1× 140 | 753 | 452 |
Scythe Ashura | 1× 140 | 1076 | 565 |
Thermalright True Spirit 140 Power | 1× 140 | 760 | 453 |
SilverStone NT06-Pro – push – zvrchu | 1× 120 | 1595 | 1090 |
SilverStone NT06-Pro – pull – zospodu | 1× 120 | 1577 | 1082 |
Xilence M612 Pro | 1× 140 | 1157 | 781 |
Gelid Antarctica | 1× 140 | 1211 | 846 |
Enermax ETS-T40F-RF | 1× 140 | 1034 | 675 |
* In cooperation with the air flowing through the tunnel, the fans reach higher speeds than in the noise measurement box, to what extent depends on the characteristics of the rotor. Thus, in this mode, we pair the maximum recorded noise (in the box) with the maximum speed readings taken from the tunnel.
- Contents
- Introduction and methodology
- Maximum speed
- Reduced performance
- 33 dBA
- With the same fan
- Auto-regulation
- Passive mode